Representative Client List
| Client name | |||||||
| 6800 Capital Corporation | FOF | ||||||
| A.S. Peskin and Company | CTA | ||||||
| Aall STAR Financial Group | FOF | ||||||
| Abacus Trading Corporation | CTA | ||||||
| Abbott Capital Management, LLC | FOF | ||||||
| Agile Group, LLC | FOF | ||||||
| Alexandra Investment Management, LLC | HF | ||||||
| Alpha-Squared Capital Management, LLC | HF | ||||||
| Alpine Associates | HF | ||||||
| AMCO Commodities, LLP | CTA | ||||||
| Anderson, Martin & Company, LLC |
HF | ||||||
| ArrowHead Capital Management, LLC (Website no longer online) |
HF | ||||||
| Atlas Capital Management, Inc. | CTA | ||||||
| Benchmark Partners | HF | ||||||
| BNY Asset Management (Bank of New York) |
SP | ||||||
| Brookstone Capital | HF | ||||||
| Burlington Hall Asset Management (LaPorte) | SP | ||||||
| Chadds Ford Ventures, LP | HF | ||||||
| Chatham Asset Management, LLC |
HF | ||||||
| Covenant Capital Management | FOF | ||||||
| Dearborn Capital Management
www.dearborncapital.com |
FOF | ||||||
| DEC Capital, Inc.
www.deccapital.com |
CTA | ||||||
| Derivatives Portfolio Management L.L.C. (DPM) (Website no longer online) |
SP | ||||||
| Discovery Capital Management Inc. |
FOF | ||||||
| Double Eagle Capital, LLC | FOF | ||||||
| Dual Banner Capital, LLC | HF | ||||||
| East Coast Trading Advisors, LLC (Website no longer online) |
CTA | ||||||
| Eco-Vest Advisors, LLC | HF | ||||||
| Efficacy Capital, LLC | HF | ||||||
| EMF Financial Products LLC | HF | ||||||
| Endowment Capital Group LLC | HF | ||||||
| Equinox Fund Management LLC | HF | ||||||
| Haidar Capital Management, LLC
www.haidarcapital.com |
HF | ||||||
| Hayground Cove Asset Management, LLC | HF | ||||||
| Hennessee Group LLC | SP | ||||||
| Highland Capital Management, LP | HF | ||||||
| Horizon Capital Management, Inc.
(Website no longer online) |
FOF | ||||||
| Hovde Financial, Inc. | HF | ||||||
| Infovest21 LLC | SP | ||||||
| ING Barings LLC | SP | ||||||
| Insana Capital Partners, L.P.
(Website no longer online) |
FOF | ||||||
| Ironbound Capital Management LP |
HF | ||||||
| Ivy Asset Management Corp. | FOF | ||||||
| IXIS Capital Markets | HF | ||||||
| Jewel Investments | HF | ||||||
| Joho Capital, L.L.C. | HF | ||||||
| Lappe Investment Management LLC |
HF | ||||||
| Larch Lane Advisors LLC | FOF | ||||||
| Legg Mason, Inc. | FOF | ||||||
| Liberty Gateway Asset Management Co. | FOF | ||||||
| LibertyView Capital Management, Inc. |
HF | ||||||
| Lightbox Capital Management LLC | HF | ||||||
| Maxim Group/RL Capital Management | HF | ||||||
| McGinnis Advisors | HF | ||||||
| Merrill Lynch Alternative Investments | SP | ||||||
| Metropolitan Capital | HF | ||||||
| Mid-Atlantic Hedge Fund Association
www.mahfa.org |
SP | ||||||
| New Paradigm Capital Management | HF | ||||||
| Paradigm Capital Management, Inc. |
FOF | ||||||
| PerTrac Financial Solutions | SP | ||||||
| Prudential Securities Inc. | FOF | ||||||
| Quasar Capital Investment Inc./MKS Finance | FOF | ||||||
| RBR Capital Management, LP | HF | ||||||
| Redbrick Capital | HF | ||||||
| Rothstein, Kass, & Company, P.C. | SP | ||||||
| Sabot Associates, Inc. | HF | ||||||
| SaddleRiver Capital Management | HF | ||||||
| Sands Point Capital Management, LLC |
HF | ||||||
| Saratoga Futures | SP | ||||||
| Sibilla Capital Management Ltd. | HF | ||||||
| Sierra Capital Investors Inc. | HF | ||||||
| StoneHedge Partners, Inc.
(Website no longer online) |
SP | ||||||
| Talmage Capital LLC | HF | ||||||
| Taylor Investment Advisors
www.tayloradvisors.com |
FOF | ||||||
| The LongChamp Group
www.thelongchampgroup.com |
FOF | ||||||
| The Watermark Group | HF | ||||||
| Total Investment Management, Inc. |
HF | ||||||
| Tradex 2000, Inc. | HF | ||||||
| Viteos Fund Services
(Website no longer online) |
SP | ||||||
| Washburne Capital Management | HF | ||||||
| Weston Capital Management, LLC (Website no longer online) |
FOF | ||||||
| Worldeye Capital Inc. | HF |

